Harga Pulsa Elektrik Update 05 Oktober 2011
Jl. Nusa Indah no 44 Waru Sidoarjo.
JENIS PULSA | KODE | MASTER DEALER | DEALER | AGEN | |||
TELKOMSEL NASIONAL | |||||||
5000 | S5 | 5300 | 5400 | 5500 | |||
10000 | S10 | 10300 | 10400 | 10500 | |||
20000 | S20 | 20200 | 20300 | 20400 | |||
25000 | S25 | 25500 | 25600 | 25700 | |||
50000 | S50 | 49500 | 49600 | 49800 | |||
100000 | S100 | 98100 | 98200 | 98300 | |||
AXIS | |||||||
1000 | AX1 | 1150 | 1250 | 1350 | |||
5000 | AX5 | 4950 | 5050 | 5150 | |||
10000 | AX10 | 9800 | 9900 | 10000 | |||
20000 | AX20 | 19450 | 19550 | 19650 | |||
25000 | AX25 | 24400 | 24500 | 24600 | |||
50000 | AX50 | 48500 | 48600 | 48700 | |||
100000 | AX100 | 97250 | 97350 | 97450 | |||
CERIA | |||||||
5000 | C5 | 4850 | 4950 | 5050 | |||
10000 | C10 | 9650 | 9750 | 9850 | |||
20000 | C20 | 19000 | 19100 | 19200 | |||
50000 | C50 | 48500 | 48600 | 48700 | |||
100000 | C100 | 96000 | 96100 | 96200 | |||
ESIA | |||||||
1000 | E1 | 1200 | 1300 | 1400 | |||
5000 | E5 | 5200 | 5300 | 5400 | |||
10000 | E10 | 10200 | 10300 | 10400 | |||
11000 | E11 | 11250 | 11350 | 11450 | |||
15000 | E15 | 15200 | 15300 | 15400 | |||
20000 | E20 | 20050 | 20150 | 20250 | |||
25000 | E25 | 24950 | 25050 | 25150 | |||
50000 | E50 | 49600 | 49700 | 49800 | |||
100000 | E100 | 99100 | 99200 | 99300 | |||
FLEXI | |||||||
5000 | F5 | 4950 | 5050 | 5150 | |||
10000 | F10 | 9850 | 9950 | 10050 | |||
20000 | F20 | 19550 | 19650 | 19750 | |||
25000 | F25 | 24550 | 24650 | 24750 | |||
50000 | F50 | 48500 | 48600 | 48700 | |||
100000 | F100 | 97750 | 97850 | 97850 | |||
FREN | |||||||
5000 | FR5 | 5000 | 5100 | 5200 | |||
10000 | FR10 | 9900 | 10000 | 10100 | |||
20000 | FR20 | 19750 | 19850 | 19950 | |||
25000 | FR25 | 24750 | 24850 | 24950 | |||
50000 | FR50 | 49500 | 49600 | 49700 | |||
100000 | FR100 | 98500 | 98600 | 98700 | |||
TELKOMSEL JATIM | |||||||
5000 | SJ5 | 5200 | 5300 | 5400 | |||
10000 | SJ10 | 10200 | 10300 | 10400 | |||
20000 | SJ20 | 20100 | 20200 | 20300 | |||
25000 | SJ25 | 25400 | 25500 | 25600 | |||
50000 | SJ50 | 49400 | 49500 | 49600 | |||
100000 | SJ100 | 98000 | 98100 | 98200 | |||
INDOSAT | |||||||
2000 | I2 | 2300 | 2400 | 2500 | |||
5000 | I5 | 5250 | 5350 | 5450 | |||
5000s | I5s | 5250 | 5350 | 5450 | |||
5000g | I5g | 5250 | 5350 | 5450 | |||
10000 | I10 | 10250 | 10350 | 10450 | |||
10000s | I10s | 10250 | 10350 | 10450 | |||
10000g | I10g | 10250 | 10350 | 10450 | |||
25000 | I25 | 25200 | 25300 | 25400 | |||
25000s | I25s | 25200 | 25300 | 25400 | |||
25000g | I25g | 25200 | 25300 | 25400 | |||
50000 | I50 | 49550 | 49650 | 49750 | |||
100000 | I100 | 98650 | 98750 | 98850 | |||
SMART | |||||||
5000 | SM5 | 5000 | 5100 | 5200 | |||
10000 | SM10 | 9900 | 10000 | 10100 | |||
20000 | SM20 | 19750 | 19850 | 19950 | |||
25000 | SM25 | 24750 | 24850 | 24950 | |||
50000 | SM50 | 49500 | 49600 | 49700 | |||
100000 | SM100 | 98500 | 98600 | 98700 | |||
STAR ONE | |||||||
2000 | ST2 | 2200 | 2300 | 2400 | |||
5000 | ST5 | 5300 | 5400 | 5500 | |||
10000 | ST10 | 10250 | 10350 | 10450 | |||
25000 | ST25 | 25000 | 25100 | 25200 | |||
50000 | ST50 | 49550 | 49650 | 49750 | |||
100000 | ST100 | 98500 | 98600 | 98700 | |||
THREE | |||||||
1000 | T1 | 1150 | 1250 | 1350 | |||
5000 | T5 | 5050 | 5150 | 5250 | |||
10000 | T10 | 9850 | 9950 | 10050 | |||
20000 | T20 | 19700 | 19800 | 19900 | |||
30000 | T30 | 29450 | 29550 | 29650 | |||
50000 | T50 | 48800 | 48900 | 49000 | |||
100000 | T100 | 98400 | 98500 | 98600 | |||
XL | |||||||
1000 | X1 | 1200 | 1300 | 1400 | |||
5000 | X5 | 5350 | 5450 | 5550 | |||
10000 | X10 | 10300 | 10400 | 10500 | |||
25000 | X25 | 25050 | 25150 | 25250 | |||
50000 | X50 | 50000 | 50100 | 50200 | |||
100000 | X100 | 99750 | 99850 | 99950 | |||
* Center TRX kami : 085853991979; 087855155320; 085335361755; 083877424521
*ISI PULSA
Ketik: KodeNomorTujuanPinAnda
Cth: s10.081234xXx.234
TRX DUA KALI NOMOR YANG SAMA *Tambah Tanda (+) Sebelum Kode(+a10 / +i10)
* ISI Dua Kali Dalam Satu Hari Dgn Nomor/Nominal Yg Sama
Tambahkan Tanda (+) Misal Simpati (+s5/+s10/+s25/+s50/+s100) atau (s / sA / +S)
* Multi TRX
Ketik: KodeTujuanKodeTujuanPinAnda
Cth: s10.08123xxx;i50.0856xxx;234
( max 8 nmr / 159 karakter )
* Pengaduan Transaksi Ketik: BosisipesanPinAnda
Cth: BOS.Cek i5 Ke 0856xXx Tgl 9 TRX Dr Nmr Saya 081234xXx.234
ISI PESAN JgnPakeTandaBacaTitik
* Ganti Pin
Ketik: PIN...
Cth: Pin.xXxXxX.1234.abc (Mudah Di Ingat & Jgn Terlalu Panjang)
* Mendaftarkan teman
REG.....
cth : REG.hawa.nusa indah waru sidoarjo 08568xXxxxX.1234
Bank Mandiri A/N KHILMI YUMNI 142-00-1079281-9
Bank BNI A/N KHILMI YUMNI 0231956836
Bank BCA A/N KHILMI YUMNI 0183401073
* Harga bisa berubah sewaktu waktu